Digital X-Ray -- Rate List
|
X-RAY
|
||
| 1 | Routine Digital X-Ray | 230.00 |
| 2 | Dental X-Ray | 80.00 |
| 3 | O.P.G. | 300.00 |
| 4 | Lateral Cephalogram | 300.00 |
| 5 | Occlusal View | 250.00 |
| 6 | T.M. Joint | 300.00 |
|
SPECIAL X-RAY INVESTIGATIONS
|
||
| 1 | Barium Swallow For Oesophagus | 1500.00 |
| 2 | Barium Meal Upper G.I.T. | 1750.00 |
| 3 | Barium Meal Follow Through Exam. | 2000.00 |
| 4 | Barium Meal Complete G.I.T. | 3000.00 |
| 5 | Barium Enema Study Single Contrast | 2000.00 |
| 6 | Barium Enema Study Double Contrast | 3000.00 |
| 7 | I.V.P. with Non Ionic Contrast | 2500.00 |
| 8 | H.S.G. without Gynaecologist's Fee | 1650.00 |
| 9 | H.S.G. with Gynaecologist's Fee. | 2000.00 |
| 10 | Sinogram with Doctor's Fee | 1500.00 |
| 11 | Sinogram without Doctor's Fee | 2000.00 |
| 12 | M.C.U. with Doctor's Fee | 2500.00 |
| 13 | M.C.U. without Doctor's Fee | 2000.00 |
| 14 | Retrograde Urethrogram with Doctor's Fee | 2500.00 |
| 15 | Retrograde Urethrogram without Doctor's Fee | 2000.00 |
| 16 | MCU & RGU | 3500.00 |
| 17 | Fistulogram without Doctor's Fee | 1500.00 |
| 18 | Fistulogram with Doctor's Fee | 2000.00 |

