Lab -- Rate List
LABORATORY INVESTIGATION |
|||
|
BIOCHEMISTRY
|
|||
| 1 | Blood Sugar (Fasting & P.P with Urine Sugar) | 100.00 | |
| 2 |
Blood Sugar (Fasting / P.P or random with Urine Sugar) |
50.00 | |
| 3 | Glucose Tolerance test (G.T.T) | 250.00 | |
| 4 | Blood Urea Nitrogen (BUN) | 100.00 | |
| 5 | Blood Urea | 100.00 | |
| 6 | Serum Creatinine | 100.00 | |
| 7 | Serum Uric Acid | 100.00 | |
| 8 | Creatinine Clearance Test | 250.00 | |
| 9 | Serum Cholesterol | 100.00 | |
| 10 | Serum Triglycerides | 200.00 | |
| 11 | Serum HDL Cholesterol | 200.00 | |
| 12 | Serum LDL Cholesterol | 200.00 | |
| 13 | Lactate Dehydrogenase (LDH) | 250.00 | |
| 14 | Creatitine Phosphokinase (CPK) | 250.00 | |
| 15 | CPK-MB | 300.00 | |
| 16 | Troponin-T (Prop-T) Test |
1000.00 |
|
| 17 | Serum Total Lipids | 100.00 | |
| 18 | Serum Bilirubin (Total, Direct, Indirect) | 100.00 | |
| 19 | Serum Total Proteins (Albumin, Globulin, A/G Ratio) | 100.00 | |
| 20 | Serum Alkaline Phosphatase | 100.00 | |
| 21 | S.G.O.T. | 100.00 | |
| 22 | S.G.P.T. | 100.00 | |
| 23 | Gamma G.T. | 200.00 | |
| 24 | Serum Acid Phosphatase | 250.00 | |
| 25 | Serum Lithium | 250.00 | |
| 26 | Serum Amylase | 250.00 | |
| 27 | Serum Electrolytes (Sodium, Potassium & Chloride) | 300.00 | |
| 28 | Sodium | 100.00 | |
| 29 | Potassium | 100.00 | |
| 30 | Chloride | 100.00 | |
| 31 | Calcium | 100.00 | |
| 32 | Serum Phosphorous | 100.00 | |
| 33 | Stone Analysis | 200.00 | |
|
PROFILES
|
|||
| 1 | Thyroid Profile(T3,T4,TSH) | 600.00 | |
| 2 | Thyroid Antibodies (TMA, TGA) | 800.00 | |
| 3 | Lipid Profile (Total Lipid, Triglyceride,
Cholesterol, HDL Cholesterol, LDL Cholesterol, VLDL Cholesterol) |
600.00 | |
| 4 | Liver Function Test (LFT) [Bilirubin (T,D,I), SGOT, SGPT, Protein, ALk. Phosphatese] | 450.00 | |
| 5 |
Complete Renal Profile-Kidney Function Test (Urea, Creatinine,
Uric Acid, Na, K, Cl, Ca, Phos, BUN, S. Protein & Urine R/M) |
650.00 | |
| 6 | Kidney Function Test (Urea, Creatinine, Uric Acid) | 300.00 | |
| 7 | TORCH Prifile Igm (ELISA) | 900.00 | |
| 8 | TORCH Profile IgG (ELISA) | 900.00 | |
| 9 | Thalassemia Profile (Comp. Heamogram, S.Iron, TIBC, Hb Electrophoresis) | 1200.00 | |
| 10 | Coagulation Profile (BT, CT, Platelet count, PT, PTTK | 600.00 | |
| 11 | Cardiac Profile (LDH, CPK, CPK-MB, SGOT, SGPT) | 700.00 | |
| 12 | Infertility Profile Females (FSH, LH, Prolactin,Progesterone, Oestradiol, TSH) | 1800.00 | |
| 13 | Infertility Profile Males (FSH, LH, Prolactin, Tewtosterone, Oestradiol, TSH, DHEAS) |
2200.00
|
|
|
SEROLOGY
|
|||
| A. | GENERAL | ||
| 1 | Widal Test | 120.00 | |
| 2 | V.D.R.L | 100.00 | |
| 3 | V.D.R.L Titre | 150.00 | |
| 4 | RA Factor/CRP/ASO Quantitative (each) | 350.00 | |
| 5 | RA Factor/CRP/ASO Qualitative (each) | 200.00 | |
| 6 | Australia Antigen (ELISA) | 300.00 | |
| 7 | T.P.H.A | 500.00 | |
| B. | SPECIAL | ||
| 1 | AIDS(HIV-1,HIV-2) | 400.00 | |
| 2 | Mycobacterium(T.B.ELISA) IgA/IgM/IgG(Each) | 650.00 | |
| 3 | TORCH IgG/IgM(Each) | 1000.00 | |
| 4 | Toxoplasma IgG/IgM(Each) | 300.00 | |
| 5 | Rubella IgG/IgM(Each) | 300.00 | |
| 6 | Cytomegalovirus IgG/IgM(Each) | 300.00 | |
| 7 | Herpes IgG/IgM(Each) | 300.00 | |
| 8 | IgG/IgA/IgM/IgE (Each) | 300.00 | |
| 9 | C3/C4 | 300.00 | |
| 10 | Amoebic Serology(ELISA) | 1000.00 | |
| 11 | Hydatic Serology(ELISA) | 1000.00 | |
| 12 | Cysticercus Serology(ELISA) | 1000.00 | |
| 13 | Anti Sperm Antibody(ELISA) | 1000.00 | |
| 14 | Glycosylated Haemoglobin (HbAlc) | 450.00 | |
| 15 | Dengue Serology | 1000.00 | |
| 16 | Typhidot IgG/IgM (each) | 250.00 | |
| 17 | Malaria (rapid test) | 450.00 | |
| 18 | Anticardiolipin Ab IgA/M/G (each) | 600.00 | |
| 19 | Lupus Anticoagulant (LAC) | 1500.00 | |
| 20 | HIV-Western Blot | 3500.00 | |
| C. | TUMOUR MARKERS | ||
| 1 | Prostate Specific Antigen(PSA) | 550.00 | |
| 2 | Antinuclear Factor(ANF) | 450.00 | |
| 3 | Alfa-Fetoprotein | 650.00 | |
| 4 | Carcino Embryonic Antigen(CEA) | 700.00 | |
| 5 | CA-125(Ovarian) | 1000.00 | |
| 6 | CA-15.3(Breast) | 1000.00 | |
| 7 | CA-19.9(Pancreatic) | 1000.00 | |
|
HORMONES
|
|||
| 1 | FSH | 400.00 | |
| 2 | LH | 400.00 | |
| 3 | Prolactin | 400.00 | |
| 4 | Progesterone | 450.00 | |
| 5 | Testosterone | 450.00 | |
| 6 | Estrogen/ Oestradiol | 450.00 | |
| 7 | Cortisol(F) | 500.00 | |
| 8 | Cortisol(2 samples) | 700.00 | |
| 9 | Thyroid Profile | 600.00 | |
| 10 | T3/Free T3 | 250.00 | |
| 11 | T4/Free T4 | 250.00 | |
| 12 | TSH | 250.00 | |
| 13 | Thyroid Antibodies(TMA & TGA) | 800.00 | |
| 14 | Thyriod Microsomal Antibodies(TMA) | 400.00 | |
| 15 | Thyroglobuline Antibodies(TGA) | 400.00 | |
| 16 | Beta HCG | 600.00 | |
| 17 | Growth Hormone (GH) | 500.00 | |
| 18 | ACTH | 800.00 | |
| 19 | Parathyroid Hormone (PTH) | 1200.00 | |
| 20 | Dehydroepiandrosterone Sulphate(DHEAS) | 750.00 | |
| 21 | Free Testosterone Level | 1400.00 | |
|
MICROBIOLOGY
|
|||
| 1 | Gram's Stain (Any Specimen) | 150.00 | |
| 2 | A.F.B. Stain (Any Specimen) | 150.00 | |
| 3 | Sputum for A.F.B. (Concentration Method) | 100.00 | |
| 4 | Smear for fungal examination (Any Specimen) | 100.00 | |
| 5 | Vaginal Swab Examination (Wet & Stained) | 100.00 | |
| 6 | Throat Swab for K.L.B. (Diphtheria) | 200.00 | |
| 7 | Urethral Smear for Gonococci | 100.00 | |
| 8 | Culture & Sensitivity of Pus, Stool, Urine, Swab, CSF & other body fluids | 200.00 | |
| 9 | Catheter Tip Culture | 150.00 | |
| 10 | Blood Culture & Sensitivity | 300.00 | |
| 11 | AFB Culture (Report in 6 week) | 650.00 | |
| 12 | Rapid AFB Culture | 650.00 | |
| 13 | Fungal Scraping | 100.00 | |
| 12 | Fungus Culture (Report in 3 weeks) | 450.00 | |
|
CYTOLOGY
|
|||
| 1 | PAP Smear | 350.00 | |
| 2 | PAP Smear with Doctor's Fee | 400.00 | |
| 3 | Fine Needle Aspiration Cytology (FNAC) | 500.00 | |
| 4 | Cytology for malignant cells | 350.00 | |
|
HISTOPATHOLOGY
|
|||
| 1 | Endometrial Biopsy | 400.00 | |
| 2 | Routine Biopsy | 350.00 | |
| 3 | Full Organ Small Size | 500.00 | |
| 4 | Full Organ Large Size | 700.00 On Request | |
|
URINE
|
|||
| 1 | Routine & Microsocopy (R/M) | 70.00 | |
| 2 | Bile Salts (BS) | 100.00 | |
| 3 | Bile Pigment (BP) | 100.00 | |
| 4 | Urobilinogen | 50.00 | |
| 5 | Acetone (Ketone Bodies) | 70.00 | |
| 6 | Bence Jones Proteins | 130.00 | |
| 7 | A.F.B. Stain (24 hours Urine) | 100.00 | |
| 8 | Uric Acid (24 hours Urine) | 150.00 | |
| 9 | Calcium (24 hours Urine) | 150.00 | |
| 10 | Creatinine (24 hours Urine) | 150.00 | |
| 11 | Phosphorus (24 hours Urine) | 100.00 | |
| 12 | Total Protein (24 hours Urine) | 150.00 | |
| 13 | Urinary Calcium | 150.00 | |
| 14 | Urinary Uric Acid | 150.00 | |
| 15 | Creatinine Clearance Test | 300.00 | |
| 16 | Microalbuminuria | 350.00 | |
| 17 | Urine Pregnancy test | 100.00 | |
| 18 | Urine Culture and Sensitivity | 300.00 | |
| 19 | Haemoglobinuria | 100.00 | |
|
STOOL
|
|||
| 1 | Routine & Microscopic | 70.00 | |
| 2 | Occult Blood | 100.00 | |
| 3 | Concentration Method | 100.00 | |
| 4 | Reducing Sugar | 30.00 | |
| 5 | pH | 30.00 | |
| 6 | Culture & Sensitivity | 200.00 | |
|
SEMEN
|
|||
| 1 | Semen Analysis Routine | 150.00 | |
| 2 | Semen Culture & Sensitivity | 200.00 | |
| 3 | Semen Fructose | 400.00 | |
| 4 | Antisperm antibodies | 450.00 | |
| 5 | Semen for AFB | 100.00 | |
| 6 | Semen for AFB culture | 250.00 | |
| 7 | Sperm washing and Concentration | 800.00 | |
| 8 | Semen Fructose | 400.00 | |
|
BODY FLUIDS (CSF/PLEURAL/ASCITIC ETC)
|
|||
| 1 | Routine (Physical, Chemical, Microscopic) | 500.00 | |
| 2 | Gram's Stain | 100.00 | |
| 3 | AFB Stain | 100.00 | |
| 4 | Culture & Sensitivity | 200.00 | |
| 5 | For Malignant Cells | 350.00 | |
| 6 | PAP Smear | 400.00 | |
| 7 | Complement C3,C4(Each) | 550.00 | |
| 8 | For Fungal Examination | 100.00 | |

