|
HAEMATOLOGY Rate List |
||
| 1 |
Complete Haemogram (Hb, TCL, DLC, ESR, RBC, PCV, Platelet Count, MCV, MCH, MCHC, P/S) |
300.00 |
| 2 | Haemoglobin (Hb.) | 60.00 |
| 3 | Total Leucocyte Count (T.L.C) | 60.00 |
| 4 | Differential Leucocyte Count (D.L.C) | 60.00 |
| 5 | Erythrocyte Sedimentation Rate (E.S.R) | 60.00 |
| 6 | Total Erythrocyte Count (R.B.C) | 100.00 |
| 7 | Total Eosinophil Count (TEC/AEC) | 130.00 |
| 8 | MCV, MCH, MCHC (each) | 100.00 |
| 9 | Reticulocyte Count | 100.00 |
| 10 | Platelet Count | 100.00 |
| 11 | Packed Cell Volume (PCV) | 100.00 |
| 12 | Peripheral Blood Smear (P/S) | 100.00 |
| 13 | Blood Smear for Malarial Parasite (MP) | 100.00 |
| 14 | Smear for Microfilaria (MF) | 200.00 |
| 15 | Bone Marrow Procedure & Reporting | 2000.00 |
| 16 | Bone Marrow Reporting | 400.00 |
| 17 | Bleeding time (BT) | 70.00 |
| 18 | Clotting Time (CT) | 70.00 |
| 19 | Clot Retraction Time (CRT) | 80.00 |
| 20 | Prothrombin Time (PT) | 200.00 |
| 21 | Partial Thromboplastic Time with Kaoline (PTTK) | 350.00 |
| 22 | Blood Grouping (A, B, O & Rh) | 100.00 |
| 23 | G-6-PD | 400.00 |
| 24 |
Coomb's Test Direct |
200.00 |
| 25 | Coomb's Test Indirect | 250.00 |
| 26 | Rh. Antibody Titre | 300.00 |
| 27 | Osmotic Fragility | 150.00 |
| 28 | L.E. Cell Phenomenon | 300.00 |
| 29 | Sickling Phenomenon | 100.00 |
| 30 | Serum Iron | 600.00 |
| 31 | Total Iron Binding Capacity (TIBC) | |
| 32 | Serum Ferritin | 550.00 |
| 33 | Glycosylated Haemoglobin (HbA1c) | 400.00 |
| 34 | Hb Electrophoresis | 700.00 |

